Scorri orizzontalmente le tabelle per vedere tutti i dati
| Tipo elemento / Element type | Numero elemento / Element number | ø filo / ø wire | Lunghezza e ø manicotto / Sleeve length and ø | Lunghezza immersione / immersion length | ||
|---|---|---|---|---|---|---|
| NiCr-Ni | K | Semplice / Single | 1 | 0.25 mm | Da Specificare / To specify | Da Specificare / To specify |
| PtRh10%-Pt | S | 0.35 mm | ||||
| PtRh13%-Pt | R | Doppio / Duble | 2 | 0.50 mm | ||
| PtRh30%-PtRh6% | B | |||||
| NiCr-NiCrSi | N | |||||
| Guaina esterna / External sheath | Guaina intermedia / Intermediate sheath | Guaina interna / Internal sheath | Guaina isolatore / Insulator sheath |
|---|---|---|---|
| 530 | 610 | 610 | 610 |
| 610 | 799 | 799 | 799 |
| 799 |
| Testa di connessione / Head Connection | Connessione elettrica / Electrical connection |
|---|---|
| DIN A | Basetta ceramica / Ceramic base |
| DIN B | |
| Mignon | Trasmettitore 4/20mA / Transmitter 4 / 20mA |
| PVC | |
| Atex |
Vuoi ricevere una consulenza personalizzata, materiale informativo sui nostri prodotti oppure chiederci o dirci qualcosa?
Allora contattaci: saremo lieti di assisterti!